|
POLAR BEAR AIRLINES PILOT ROSTER |
|||
| NAME | RANK | HOURS FLOWN | |
| PBA01 | Nikola Ristic | Senior ATP Captain | 522.3 |
| PBA02 | Marko Bozovic | ||
| PBA03 | |||
| PBA04 | |||
| PBA05 | |||
| PBA06 | Giovanni Boschi | Pilot | 15.1 |
| PBA07 | Kerman Stark | Trainee | 0.0 |
| PBA08 | Mike Gault | Trainee | 0.0 |
| PBA09 | Jeff Greaves | Trainee | 4.8 |
| PBA10 | Adam Lust | Trainee | 0.0 |
| PBA11 | Darrin Ellis | Trainee | 0.0 |
| PBA12 | Garry S. Burr. | Trainee | 0.0 |
| PBA13 | Simone Miceli | Trainee | 0.0 |
| PBA14 | James W. Moreland | First Officer | 56.7 |
| PBA15 | Ron Jorgensen | First Officer | 58.6 |
| PBA16 | Kirk Bergman | Trainee | 0.0 |
| When flying, pilots should use planes appropriate to their rank. Pilots can use plane lower or equal to their rank, but not higher. Pilots should fly at least one flight in one month. After that time you will be notified about inactivity, and if after another week you don't send us any mail, you will be asked do you wish to remain active. If not, you will be deleted from roster list. However, you could send us mail at any time to explain us reasons about inactivity and than that is ok. | |||
| Best pilots for November: |
1.James Moreland 13 2.Giovanni Boschi 1.9 |
||
| Below is the pilot rankings and pilot category: | |||
| Ranking | Hours | Category | |
| Trainee | 0-10 | 1 | |
| Pilot | 10-25 | 2 | |
| Second Officer | 25-45 | 3 | |
| First Officer | 45-80 | 4 | |
| Captain | 80-120 | 5 | |
| Chief Pilot | 120-170 | 6 | |
| Senior Pilot | 170-230 | 7 | |
| Senior Captain | 230-350 | 7 | |
| ATP Captain | 350-500 | 7 | |
| Senior ATP Captain | 500+ | 7 | |
| POLAR BEAR MAIN PAGE | |||